On June 16 at the Riverside Casino and Golf Resort, the Washington County Riverboat Foundation awarded 28 grants totaling $750,220. These grants are the Spring 2010 awards from the "Competitive Grant Fund."
Since its inception in 2006, the WCRF has awarded over $11 million to area non-profits from its "Competitive Grant Fund." The WCRF has awarded over $3 million to Washington County cities from its "Municipal Grant Fund."
1 | Wilson Memorial Library (Keota) Internet Protection for Public Computers | $615 |
2 | Washington Chapter DAR Emergency Repair of Young Log House | $1,000 |
3 | Riverside VFW 6414 Parking Lot Extension | $3,000 |
4 | Washington Econ. Development Group Regional Laborshed Analysis | $3,025 |
5 | Lending Hands, Inc. Dining Room Furniture Update | $4,170 |
6 | Main Street Washington/ Chamber of Commerce Celebrate Washington | $5,000 |
7 | Aiming For A Cure Foundation Aiming for a Cure | $5,000 |
8 | Make-A-Wish Foundation Wish Granting | $6,537 |
9 | City of Brighton Municipal Bldg Updates & Improvements | $8,065 |
10 | Mid-Prairie Community Schools Kalona Elementary Smart boards | $10,000 |
11 | Richmond Amvets, Inc. Building Repair and Improvements | $12,000 |
12 | Highland Community Schools Baseball/Softball Renovations | $12,000 |
13 | City of Kalona Hancher Presents Ballet West II | $14,000 |
14 | Washington Community Schools High-Speed Wireless Network | $20,000 |
15 | Veterans Memorial Assoc. of Washington Phase 5 | $20,000 |
16 | WACO Schools Electronic Whiteboards and Projectors | $20,990 |
17 | Highland Community Schools Fit School, Fit Community | $25,000 |
18 | Washington County Historical Society Conger House Restoration/Heat&Cooling | $25,000 |
19 | Keota Community Schools Phase 3 Baseball Field Project | $25,000 |
20 | Knights of Columbus KC Hall Renovation | $25,000 |
21 | Highland Community Schools/ABA Ball Field Improvements | $29,739 |
22 | Washington Community Schools Media Enabled Classrooms | $30,000 |
23 | Crawford Township Fire Assoc. Structural Firefighting Protective Equipment | $32,134 |
24 | Mid-Prairie Community Schools 5-12 Grades Instrument Replace/Addition | $34,848 |
25 | Washington County Libraries Washington County Libraries Connect | $36,000 |
26 | Washington Community Schools (Stem) Student Enrichment Opportunities | $42,097 |
27 | Main Street Washington/ Chamber of Commerce Main Street Facade Incentive | $50,000 |
28 | Washington County Wayland Rd Paved Shoulder Bicycle Lane | $250,000 |
| TOTAL | $750,220 |
The WCRF is the non-profit license holder for the Riverside Casino and Golf Report.